<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Heritage Library</title>
	<atom:link href="http://www.medicalheritage.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalheritage.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All the News That&#8217;s Fit to Link</title>
		<link>http://www.medicalheritage.org/2012/02/all-the-news-thats-fit-to-link-7/</link>
		<comments>http://www.medicalheritage.org/2012/02/all-the-news-thats-fit-to-link-7/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:33:09 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1524</guid>
		<description><![CDATA[Here are some of the news stories that have come across our desks at the MHL recently&#8230; &#8230;from Ryan Cordell&#8217;s blog ( via Digital Humanities Now), a post on digital humanities, interdisciplinarity, and &#8220;curricular incursion.&#8221; &#8230;an article from the UK&#8217;s Guardian newspaper &#8230; </p><p><a class="more-link block-button" href="http://www.medicalheritage.org/2012/02/all-the-news-thats-fit-to-link-7/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here are some of the news stories that have come across our desks at the MHL recently&#8230;</p>
<p>&#8230;from Ryan Cordell&#8217;s blog ( via Digital Humanities Now), a <a href="http://ryan.cordells.us/blog/2012/02/20/dh-interdisciplinarity-and-curricular-incursion/">post</a> on digital humanities, interdisciplinarity, and &#8220;curricular incursion.&#8221;</p>
<p>&#8230;an article from the UK&#8217;s <em>Guardian</em> newspaper about the <a href="http://www.guardian.co.uk/books/2012/feb/15/book-internet-merge">merging </a>of books and the internet.</p>
<p>&#8230;a great <a href="http://blog.historians.org/resources/1571/the-history-of-vaccines">blog</a> post from the American Historical Association about the <a href="http://www.historyofvaccines.org/">History of Vaccines</a> website at the College of Physicians of Philadelphia (one of our MHL partners!)</p>
<p>&#8230;the Rutgers University British Studies Center is holding a free <a href="http://sciencemethodhumanities.wordpress.com/">conference</a> on Science and Method in the Humanities on March 2, 2012.</p>
<p>&#8230;if you&#8217;re going to be in or around Newcastle in the UK, the Northern Centre for the History of Medicine, supported by the Wellcome Trust, is offering a <a href="http://www.nchm.ac.uk/events.html">series</a> of lectures with <a href="http://www.ncl.ac.uk/historical/news/events/item/sweet-dreams-using-caribbean-sugar-to-make-fuels-plastics-and-drugs-in-the-final-decades-of-the-british-empire">one</a> on the 22nd of February (today!) on sugar and the British Empire.</p>
<p>&#8230;<a href="http://medicalhumanities.wordpress.com/2012/02/21/can-illness-make-me-a-better-person/">can illness be edifying?</a></p>
<p>&#8230;and the most recent edition of the Giants&#8217; Shoulders <a href="http://thonyc.wordpress.com/2012/02/17/giants-shoulders-44-the-grand-bazaar-edition/">blog</a> carnival! We will be hosting the carnival ourselves later in the spring, so stay tuned for more on that.</p>
<p>As always, for more from the Medical Heritage Library, please visit our <a href="http://www.archive.org/details/medicalheritagelibrary">full collection</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/all-the-news-thats-fit-to-link-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Library</title>
		<link>http://www.medicalheritage.org/2012/02/images-from-the-library-22/</link>
		<comments>http://www.medicalheritage.org/2012/02/images-from-the-library-22/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:16:33 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Francis A. Countway Library of Medicine]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1517</guid>
		<description><![CDATA[From Brinton and Napheys&#8217; The Laws of Health in Relation to the Human Form (1870). As always, for more from the Medical Heritage Library, please visit our full collection!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalheritage.org/wp-content/uploads/2012/02/lawsofhealthinre00brin_0025.jpg"><img class="aligncenter size-full wp-image-1518" title="lawsofhealthinre00brin_0025" src="http://www.medicalheritage.org/wp-content/uploads/2012/02/lawsofhealthinre00brin_0025.jpg" alt="" width="814" height="1342" /></a></p>
<p>From Brinton and Napheys&#8217; <em><a href="http://www.archive.org/details/lawsofhealthinre00brin">The Laws of Health in Relation to the Human Form</a></em> (1870).</p>
<p>As always, for more from the Medical Heritage Library, please visit our <a href="http://www.archive.org/details/medicalheritagelibrary">full collection</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/images-from-the-library-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Highlight: The Grinnell Expedition</title>
		<link>http://www.medicalheritage.org/2012/02/digital-highlight-the-grinnell-expedition/</link>
		<comments>http://www.medicalheritage.org/2012/02/digital-highlight-the-grinnell-expedition/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:26:14 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Digital Highlights]]></category>
		<category><![CDATA[digital highlight]]></category>
		<category><![CDATA[francis a. countway library]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1515</guid>
		<description><![CDATA[In an earlier post on this blog, we talked about the English attempts to locate Sir John Franklin, unsuccessful searcher after the Northwest Passage. Franklin left England in 1845 with two ships, the Erebus and Terror, on his second attempt to locate &#8230; </p><p><a class="more-link block-button" href="http://www.medicalheritage.org/2012/02/digital-highlight-the-grinnell-expedition/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In an earlier post on this blog, we <a href="http://www.medicalheritage.org/2011/06/digital-highlight-searching-for-john-franklin/">talked</a> about the English attempts to locate Sir John Franklin, unsuccessful searcher after the Northwest Passage. Franklin left England in 1845 with two ships, the <em>Erebus</em> and <em>Terror</em>, on his second attempt to locate the Passage, one of the rocs&#8217; eggs of nineteenth century navigation. The second voyage resulted in a worse disaster than the first &#8212; Franklin and some of his men had staggered back overland from the first attempt; the second resulted in the total loss of both ships and men.<span id="more-1515"></span></p>
<p>The fate of the Franklin expedition was a source of considerable mystery, since the ships were merely listed as &#8216;missing&#8217; for years. Multiple voyages were launched in search of Franklin and his ships, including the expedition <a href="http://www.archive.org/stream/arcticvoyagetoba00good#page/n3/mode/2up">Robert Goodsir</a> shipped with.</p>
<p>The English were not the only ones going in search of Franklin, however. Noted American explorer <a href="http://www.ekkane.org/Biographies/BioKane.htm">Elisha Kent Kane</a> shipped out on each of the <a href="http://www.archive.org/details/unitedstatesgrin1857kane">Grinnell Expeditions</a> &#8212; the first in 1850 and the second in 1853. The first voyage did result in the location of the first winter camp the Franklin expedition made during their attempted retreat. Kane himself experienced the full hardship of contemporary Arctic exploration, including scurvy and having to abandon icebound ships and retreat across ice and wintry land to safety. He successfully escaped the ice and wrote his <a href="http://www.archive.org/details/unitedstatesgrin1857kane">memoir</a> of the expeditions in the later 1850s.</p>
<p>As always, for more from the Medical Heritage Library, please visit our <a href="http://www.archive.org/details/medicalheritagelibrary">full collection</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/digital-highlight-the-grinnell-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graphic Look at Our Collection</title>
		<link>http://www.medicalheritage.org/2012/02/a-graphic-look-at-our-collection/</link>
		<comments>http://www.medicalheritage.org/2012/02/a-graphic-look-at-our-collection/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:09:20 +0000</pubDate>
		<dc:creator>Lori Jahnke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1510</guid>
		<description><![CDATA[Wondering how our collection is looking lately? Well, we&#8217;ve been adding lots of material and we have over 28,000 items for your research! We&#8217;ll be making some more specific announcements about these new additions in the near future but, for the minute, &#8230; </p><p><a class="more-link block-button" href="http://www.medicalheritage.org/2012/02/a-graphic-look-at-our-collection/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Wondering how our <a href="http://www.archive.org/details/medicalheritagelibrary">collection</a> is <a href="http://www.medicalheritage.org/2011/11/mhl-collection/">looking</a> lately? Well, we&#8217;ve been adding lots of material and we have over 28,000 items for your research!</p>
<p>We&#8217;ll be making some more specific announcements about these new additions in the near future but, for the minute, here&#8217;s a great quick overview of what we&#8217;re up to:<span id="more-1510"></span></p>
<p><a href="http://www.medicalheritage.org/wp-content/uploads/2012/02/MHLJan2012.png"><img class="aligncenter size-large wp-image-1511" title="MHLJan2012" src="http://www.medicalheritage.org/wp-content/uploads/2012/02/MHLJan2012-1024x647.png" alt="" width="645" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/a-graphic-look-at-our-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Library</title>
		<link>http://www.medicalheritage.org/2012/02/images-from-the-library-21/</link>
		<comments>http://www.medicalheritage.org/2012/02/images-from-the-library-21/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:48:37 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Yale Cushing/Whitney Medical Library]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1503</guid>
		<description><![CDATA[From Edouard Fournier&#8217;s Histoire des Enseignes de Paris (1884). As always, for more from the Medical Heritage Library, please visit our full collection!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalheritage.org/wp-content/uploads/2012/02/histoiredesensei00unse_0008.jpg"><img class="aligncenter size-full wp-image-1504" title="histoiredesensei00unse_0008" src="http://www.medicalheritage.org/wp-content/uploads/2012/02/histoiredesensei00unse_0008.jpg" alt="" width="545" height="840" /></a></p>
<p>From Edouard Fournier&#8217;s <em><a href="http://www.archive.org/details/histoiredesensei00unse">Histoire des Enseignes de Paris</a></em> (1884).</p>
<p>As always, for more from the Medical Heritage Library, please <a href="http://www.archive.org/details/medicalheritagelibrary">visit</a> our full collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/images-from-the-library-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Highlight: &#8220;The Nightless City&#8221;</title>
		<link>http://www.medicalheritage.org/2012/02/digital-highlight-the-nightless-city/</link>
		<comments>http://www.medicalheritage.org/2012/02/digital-highlight-the-nightless-city/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:11:34 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Digital Highlights]]></category>
		<category><![CDATA[digital highlight]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[Yale Cushing/Whitney Medical Library]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1498</guid>
		<description><![CDATA[In 1899, Joseph Ernest De Becker published an expose of the geisha quarter of the Japanese capital of Tokyo &#8212; then named Yedo &#8212; called the yoshiwara. De Becker ended up with a tome of over 500 pages, detailing the history, &#8230; </p><p><a class="more-link block-button" href="http://www.medicalheritage.org/2012/02/digital-highlight-the-nightless-city/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1499" class="wp-caption alignright" style="width: 192px"><a href="http://www.medicalheritage.org/wp-content/uploads/2012/02/nightlesscityorh00unse_0097.jpg"><img class="size-medium wp-image-1499" title="nightlesscityorh00unse_0097" src="http://www.medicalheritage.org/wp-content/uploads/2012/02/nightlesscityorh00unse_0097-182x300.jpg" alt="" width="182" height="300" /></a><p class="wp-caption-text">Colored plate from De Becker&#39;s &quot;The Nightless City.&quot;</p></div>
<p>In 1899, Joseph Ernest De Becker published an <a href="http://www.archive.org/details/nightlesscityorh00unse">expose</a> of the geisha quarter of the Japanese capital of Tokyo &#8212; then named Yedo &#8212; called the <em>yoshiwara</em>. De Becker ended up with a tome of over 500 pages, detailing the history, architecture, and customs of the quarter and including several beautiful color prints and many illustrations in black and white.<span id="more-1498"></span></p>
<p>De Becker&#8217;s avowed aim was to discuss the degredation caused by having a known &#8220;prostitute&#8217;s quarter&#8221; in a large city like Tokyo. Indeed, he starts his book with a brief, vituperative prologue warning his readers not to be complacent and think that &#8220;you, as a race, have any <em>monopoly</em> of virtue&#8221; (<a href="http://www.archive.org/stream/nightlesscityorh00unse#page/n9/mode/2up">12</a>) over the Japanese. Interestingly, De Becker mentions infamous English publisher and author W.T. Stead&#8217;s &#8220;<a href="http://www.attackingthedevil.co.uk/pmg/tribute/mt1.php">Maiden Tribute of Modern Babylon</a>&#8221; in defence of his thesis, urging his readers to seek out the piece, published in the <em>Pall Mall Gazette</em> in London in 1885.</p>
<p>Stead created an international scandal with his demonstration of the availability and cheapness of girl prostitutes in the city of London &#8212; indeed, he was put on trial for his alleged &#8220;<a href="http://www.attackingthedevil.co.uk/pmg/tribute/">purchase</a>&#8221; of a girl for five pounds.</p>
<p>De Becker&#8217;s volume is not as inflammatory as Stead&#8217;s <em>Gazette</em> writing, but it does seem as if his careful descriptions of prices to be paid for each type of prostitute or service; what food could be expected by a client making a late-night visit; and his precise explanations of Japanese terms might be taken as a guidebook rather than a serious warning.</p>
<p>As always, for more from the Medical Heritage Library, please <a href="http://www.archive.org/details/medicalheritagelibrary">visit</a> our full collection!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/digital-highlight-the-nightless-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Connection: DHCommons</title>
		<link>http://www.medicalheritage.org/2012/02/digital-connection-dhcommons/</link>
		<comments>http://www.medicalheritage.org/2012/02/digital-connection-dhcommons/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:45:47 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[digital connection]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[digital scholarship]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1493</guid>
		<description><![CDATA[If you&#8217;re looking for a way to get involved in a digital humanities project, DHCommons might be just the website you&#8217;re looking for. An initiative of centerNet, an constituent organization of the Alliance of Digital Humanities Organizations, DHCommons is a hub &#8230; </p><p><a class="more-link block-button" href="http://www.medicalheritage.org/2012/02/digital-connection-dhcommons/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a way to get involved in a digital humanities project, <a href="http://dhcommons.org/about">DHCommons</a> might be just the website you&#8217;re looking for.<span id="more-1493"></span></p>
<p>An initiative of <a href="http://digitalhumanities.org/centernet/">centerNet</a>, an constituent organization of the <a href="http://digitalhumanities.org/">Alliance of Digital Humanities Organizations</a>, DHCommons is a hub website seeking to connect scholars with digital humanities projects. A quick scan through the <a href="http://dhcommons.org/projects">Projects</a> page shows a wide range of projects, including &#8220;<a href="http://dhcommons.org/projects/digital-thoreau">Digital Thoreau</a>&#8221; to create an online, enriched version of <em>Walden</em>, &#8221;<a href="http://dhcommons.org/projects/civil-war-washington">Civil War Washington</a>&#8221; which intends to include medical and scientific turning points and discoveries in its study of the Civil War, and &#8220;<a href="http://dhcommons.org/projects/eighteenth-century-common">The Eighteenth Century Common</a>,&#8221; for scholars of the eighteenth century to explore ways to communicate with a non-scholarly audience.</p>
<p>Collaboration opportunities range from beta testing, design, and data entry to proofreading and &#8220;general digital humanities consulting.&#8221; You can volunteer to collaborate as an individual &#8212; possibly as a student, faculty member, IT specialist, or librarian &#8212; or as part of a group if, for example, you&#8217;re a teacher with a class looking for a project.</p>
<p>You can  meet up with DHCommons at <a href="http://thatcamp.org/">THATCamps</a> across the United States and in Europe as well as at other <a href="http://dhcommons.org/events">events</a>.</p>
<p>As always, for more from the Medical Heritage Library, please <a href="http://www.archive.org/details/medicalheritagelibrary">visit</a> our full collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/digital-connection-dhcommons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Library</title>
		<link>http://www.medicalheritage.org/2012/02/images-from-the-library-20/</link>
		<comments>http://www.medicalheritage.org/2012/02/images-from-the-library-20/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:40:50 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1483</guid>
		<description><![CDATA[From the Ernst Leitz Firm&#8217;s Microscopes and Accessory Apparatus (1896). As always, for more from the Medical Heritage Library, please visit our full collection!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalheritage.org/wp-content/uploads/2012/02/microscopesacces1896erns_0020.jpg"><img class="aligncenter size-full wp-image-1484" title="microscopesacces1896erns_0020" src="http://www.medicalheritage.org/wp-content/uploads/2012/02/microscopesacces1896erns_0020.jpg" alt="" width="535" height="824" /></a></p>
<p>From the Ernst Leitz Firm&#8217;s <em><a href="http://www.archive.org/details/microscopesacces1896erns">Microscopes and Accessory Apparatus</a></em> (1896).</p>
<p>As always, for more from the Medical Heritage Library, please <a href="http://www.archive.org/details/medicalheritagelibrary">visit</a> our full collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/images-from-the-library-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources!</title>
		<link>http://www.medicalheritage.org/2012/02/new-resources-2/</link>
		<comments>http://www.medicalheritage.org/2012/02/new-resources-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:31:00 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[digital connection]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[digital resources]]></category>
		<category><![CDATA[digital scholarship]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1477</guid>
		<description><![CDATA[We&#8217;ve added a few new things to our Tools for Digital Research page&#8230; &#8230;the Darwin Correspondence Project. Staff in the UK and US have been working on transcribing and making available  online Charles Darwin&#8217;s copious correspondence.  About 15,000 letters are available &#8230; </p><p><a class="more-link block-button" href="http://www.medicalheritage.org/2012/02/new-resources-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a few new things to our <a href="http://www.medicalheritage.org/tools-for-digital-research/">Tools for Digital Research</a> page&#8230;<span id="more-1477"></span></p>
<p>&#8230;the <a href="http://www.darwinproject.ac.uk/">Darwin Correspondence Project</a>. Staff in the UK and US have been working on transcribing and making available  online Charles Darwin&#8217;s copious correspondence.  About 15,000 letters are available on the site now, transcribed and described with a variety of searchable metadata including places, people, and scientific terms.</p>
<p>&#8230;the <a href="http://digital.library.northwestern.edu/transportation-menus/">Transportation Library Menu Collection</a> from Northwestern University. The collection includes over 400 menus from national and international airlines, cruise ships, and railroads.</p>
<p>&#8230;the <a href="http://onlinebooks.library.upenn.edu/">Online Books Page</a> from the University of Pennsylvania is a great aggregator site if you&#8217;re looking to get a sense of what books are available online in a particular subject or by a particular author. If you&#8217;ve already been to <a href="http://www.gutenberg.org/">Project Gutenberg</a> and the <a href="http://www.archive.org/index.php">Internet Archive</a>, this is a perfect third stop.</p>
<p>&#8230;and if you&#8217;ve already checked out our suggestions and want a little more help, try the <a href="http://publicdomainreview.org/guide-to-finding-interesting-public-domain-works-online/">Guide to Finding Interesting Public Domain Works Online</a> from the <a href="http://publicdomainreview.org/">Public Domain Review</a>. This is a really helpful primer if you&#8217;re relatively new to online research or looking for some tips on how to conduct a more efficient search.</p>
<p>As always, for more from the Medical Heritage Library, please <a href="http://www.archive.org/details/medicalheritagelibrary">visit</a> our full collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/02/new-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Library</title>
		<link>http://www.medicalheritage.org/2012/01/images-from-the-library-19/</link>
		<comments>http://www.medicalheritage.org/2012/01/images-from-the-library-19/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:49:00 +0000</pubDate>
		<dc:creator>Hanna Clutterbuck</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[U.S. Army Medical Museum]]></category>

		<guid isPermaLink="false">http://www.medicalheritage.org/?p=1450</guid>
		<description><![CDATA[From the War Department&#8217;s When You Go Home (1918?). As always, for more from the Medical Heritage Library, please visit our full collection!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalheritage.org/wp-content/uploads/2012/01/WhenYouGoHome_0000.jpg"><img class="aligncenter size-full wp-image-1451" title="WhenYouGoHome_0000" src="http://www.medicalheritage.org/wp-content/uploads/2012/01/WhenYouGoHome_0000.jpg" alt="" width="1233" height="919" /></a></p>
<p>From the War Department&#8217;s <em><a href="http://www.archive.org/details/WhenYouGoHome">When You Go Home</a></em> (1918?).</p>
<p>As always, for more from the Medical Heritage Library, please <a href="http://www.archive.org/details/medicalheritagelibrary">visit</a> our full collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalheritage.org/2012/01/images-from-the-library-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

